
Idea Library
Recognize useful product patterns and narrow them to a shortlist of up to three ideas.
Details and workbook previewsKREATIV Product-to-Profit
Choose an idea. Create something useful. Launch it and learn from real responses.
The free Scorecard is the recommended start. No guaranteed traffic, customers, sales, or income.

Buy only what you need. The two free products are available for €0 on Gumroad; optional payments are welcome.
| Product | Start with | Leave with | Price |
|---|---|---|---|
| ExploreIdea Library | Your skills, audience knowledge, and recurring problems you notice. | Up to three candidates recorded in an Idea Shortlist. | Free |
| ChooseProduct Idea Scorecard | Up to three plausible product ideas and any evidence already available. | One evidence-backed Product Brief covering the buyer, problem, format, promise, risk, and next test. | Free |
| CreateWorkflow Product Builder | A completed Product Brief with a specific buyer, problem, promise, evidence, risk, and next test. | A tested package and a completed Product Specification. | €19 |
| Sell + ImproveDigital Product Launch Engine | A completed Product Specification and the final product files. | A buyer path, Gumroad setup, launch evidence, Launch Record, and Product Change Request. | €19 |
| Complete systemComplete System | The input for your current stage: product ideas, a Product Brief, or a finished product package. | All core products, AI Business Pathways, the master workspace, complete fictional case study, sample product, implementation tracks, and prompt expansions. | €39 |
| Optional ExploreAI Business Pathways | One explicit business-path hypothesis. | A Business Path Brief, an evidence experiment, and a Continue, Narrow, Reposition, or Stop decision. | €19 |

Recognize useful product patterns and narrow them to a shortlist of up to three ideas.
Details and workbook previews
Compare plausible concepts and choose one product worth testing.
Details and workbook previews
Validate one concept and turn it into a useful packaged workflow product.
Details and workbook previews
Position, publish, deliver, measure, and improve a finished digital product.
Details and workbook previews
Test one business model through a focused seven-day evidence experiment.
Details and workbook previewsComplete system · paid
€39
Includes the integrated master workspace, stage handoffs, and three implementation tracks. The case study and sample DOCX files are also included with the standalone Builder, not exclusive bundle bonuses.
